Sloppy weather tests 670 finishers in the Great Ski Race
Tad Eliot of Bozeman, Mont., raced to a first-place finish in the 33rd annual Great Ski Race on Sunday, covering the 30 kilometers in 1 hour, 19 minutes and 58 seconds
Rebecca Dussault captured the top spot among women and was sixth overall with a time of 1:25:12. Both skiers are members of the Saab/Salomon Factory Team.
Marcus Nash of Truckee took second place overall with a time of 1:21:38, while Zachary Nash of Bend, Ore., rounded out the top three in 1:22:06.
Rain made the 30-kilometer course from Tahoe City to Truckee increasingly sloppy as the day wore on, creating difficult racing conditions for those who finished behind the leaders.
Eisner Bruce was the top South Shore finisher, placing 78th in 1:42:51. Also, David Wise placed 90th, Mike Dill 116th, Darla Mazzoni 339th, Michael Pook 352nd, Sarah Green 368th, Steve Harding 399th, Ellen Sherrill 420th, Jim Ferguson 444th, Kenneth Rumack 480th, Ron Michelsen 484th, Amy Pittlick 547th, Corrie Francis 569th, Grace Harding 572nd, Erik Cramer 579th, Bruce Magelssen 589th, Steven Magelssen 591st, Edward Farrell 621st, Davey Paiva 626th, Rebecca Novak 662nd, Sophia Kovanis 663rd, Philip Kovanis, 664th and Desmond 665th.
The 2008 race, held on a sunny day with firm, fast conditions, also brought out more participants, as 1,032 people registered compared to this year’s 768. Of those 768, 670 finished, according to the Great Ski Race Web site.
With rain increasing as the day progressed, the after-party moved inside the Cottonwood Restaurant, where awards, music, food and drink greeted the hardy racers.
The event serves as the main fundraiser for the Tahoe Nordic Search & Rescue Team and is put on almost entirely with the help of community volunteers.
GREAT SKI RACE FINISHERS
Provided by thegreatskirace.com
1 1:19:58 29 Elliott Tad 1/42 M2029 Durango CO
2 1:21:38 58 Nash Marcus 1/98 M3039 Truckee CA
3 1:22:06 77 Violett Zachary 2/42 M2029 Bend OR
4 1:22:21 18 Case Ian 3/42 M2029 Truckee CA
5 1:24:27 91 Teague August 4/42 M2029 Truckee CA
6 1:25:12 26 Dussault Rebecca 1/38 F2029 Bozemon MT
7 1:26:22 67 Reynolds Rick 1/107 M5059 Truckee CA
8 1:26:24 89 Heapes Miles 1/9 M1617 Tahoe City CA
9 1:26:26 73 Streit Tav 2/98 M3039 Sacramento CA
10 1:26:28 70 Schloss Jeff 2/107 M5059 truckee CA
11 1:26:28 64 Reid Beth 1/87 F4049 PaloAlto CA
12 1:26:44 40 Jacobson Erik 5/42 M2029 Bend WY
13 1:26:49 12 Blondeau Fabian 6/42 M2029 Bozemon MT
14 1:27:18 34 Hanson Peter A 1/108 M4049 Minneapolis MN
15 1:27:21 87 Vinogradova Ekaterina 1/81 F3039 Auburn CA
16 1:27:31 22 Daley Terry 2/108 M4049 Portola CA
17 1:27:52 10 Benes Jakub 7/42 M2029 Oakland CA
18 1:28:02 452 Spiller William 2/9 M1617 Sun Valley ID
19 1:28:10 98 Gordon Elyah 3/98 M3039 Truckee CA
20 1:28:22 41 Johnson Gus 8/42 M2029 Salt Lake City UT
21 1:29:39 15 Buchanan Daniel 4/98 M3039 Carnelian Bay CA
22 1:30:05 72 Stover David 3/107 M5059 Reno NV
23 1:30:21 19 Clark Paul 9/42 M2029 Bend OR
24 1:30:24 108 Newcomer Samuel 10/42 M2029 Reno NV
25 1:30:38 42 Kastning Andrew 11/42 M2029 reno NV
26 1:30:49 68 Rosser Peter 3/108 M4049 Reno NV
27 1:31:45 5 Axt Steve 4/108 M4049 Menlo Park CA
28 1:32:42 198 purdy jeremy 5/98 M3039 truckee CA
29 1:33:09 31 Gini Ryan 5/108 M4049 Reno NV
30 1:33:38 39 Howard Catherine 2/87 F4049 Truckee CA
31 1:33:48 4 Arnoff Bill 6/108 M4049 Truckee CA
32 1:33:50 90 LaPoint Kara 2/38 F2029 Truckee CA
33 1:34:24 244 Bushey Jesse 12/42 M2029 Olympic Valley CA
34 1:34:38 1 Adams Jason 6/98 M3039 Bend OR
35 1:34:47 202 Sanford Matthew 7/98 M3039 Reno NV
36 1:34:53 92 Hill Dan 4/107 M5059 Truckee CA
37 1:35:05 78 Walenta Jason 8/98 M3039 Sparks NV
38 1:35:10 76 Tremblay Diane 2/81 F3039 Hayward WI
39 1:35:15 100 Garrad Emma 3/38 F2029 Truckee CA
40 1:35:36 35 Henry Mark 7/108 M4049 Incline Village NV
41 1:35:48 45 Krone Kristin 3/87 F4049 Truckee CA
42 1:35:53 95 Sable Kurt 9/98 M3039 Chester CA
43 1:36:15 11 Bjorkman Eric 8/108 M4049 Tetonia ID
44 1:36:29 75 Tedsen Mark 9/108 M4049 Truckee CA
45 1:36:44 61 Parker Jason 10/98 M3039 Truckee CA
46 1:36:53 66 Reid Russell 5/107 M5059 Palo Alto CA
47 1:37:07 30 Fairman Scott 10/108 M4049 Truckee CA
48 1:37:20 101 Juba John 11/98 M3039 Truckee CA
49 1:37:26 24 Dengler Joe 11/108 M4049 Truckee CA
50 1:37:45 94 Quinn Carol 4/87 F4049 Gunnison CO
51 1:37:49 82 Young Julie 5/87 F4049 Auburn CA
52 1:37:55 530 Pfieffer Andrew 1/10 M1415 Sun Valley ID
53 1:38:11 27 Easterbrook James 12/98 M3039 Truckee CA
54 1:38:26 86 Tieslau Adrian 13/98 M3039 Kings Beach CA
55 1:39:08 80 Warren Dan 12/108 M4049 Truckee CA
56 1:39:13 485 Geurts Jonathan 13/42 M2029 Soda Springs CA
57 1:39:21 65 Reid Carl 1/3 M1819 Palo Alto CA
58 1:39:39 81 Wells Mike 6/107 M5059 Tahoe City CA
59 1:39:39 21 Cushing Paul 7/107 M5059 Carnelian Bay CA
60 1:39:47 17 Camp Jeff 14/98 M3039 Truckee CA
61 1:39:50 97 Karnickis Vasilij 13/108 M4049 Tahoe City CA
62 1:39:57 99 Lang Rob 14/108 M4049 Salt Lake City UT
63 1:40:18 85 Clifford Mark 8/107 M5059 Los Altos CA
64 1:40:28 105 Lille Gunnar 15/108 M4049 San Ramon CA
65 1:40:33 25 Dion Mitch 9/107 M5059 Truckee CA
66 1:40:56 49 Lennon James 15/98 M3039 Truckee CA
67 1:41:02 106 Zischke David 10/107 M5059 Truckee CA
68 1:41:14 59 Pace Joe 11/107 M5059 Tahoe City CA
69 1:41:19 57 Morgan Garry 16/108 M4049 Truckee CA
70 1:41:21 56 Miller Stephen M. 12/107 M5059 Truckee CA
71 1:41:21 2007 Racer #7 Unknown
72 1:41:28 239 Lambert Ryan 16/98 M3039 Eugene OR
73 1:42:08 3 Ariza John 17/108 M4049 truckee CA
74 1:42:11 36 Herrick Joe 18/108 M4049 Reno NV
75 1:42:15 38 Holan Jan 17/98 M3039 Truckee CA
76 1:42:31 71 Staples Audrey 3/81 F3039 Truckee CA
77 1:42:34 103 Percy John 18/98 M3039 Truckee CA
78 1:42:51 28 Eisner Bruce 13/107 M5059 South Lake Tahoe CA
79 1:43:11 52 McKenzie Paul 14/107 M5059 Richmond CA
80 1:43:17 226 ferris mark 19/98 M3039 truckee CA
81 1:43:21 33 Hakansson Debbie 1/47 F5059 Truckee CA
82 1:43:23 53 McQueen Ashley 4/38 F2029 Ketchum ID
83 1:43:49 32 Goss John 15/107 M5059 Carnelian Bay CA
84 1:43:58 229 Adams Ronald 20/98 M3039 Truckee CA
85 1:43:59 176 Hulbert Ted 21/98 M3039 Palo Alto CA
86 1:44:09 50 Lindsay Paco 16/107 M5059 Truckee CA
87 1:44:13 213 Thomas Beth 6/87 F4049 Truckee CA
88 1:44:29 182 LeFrancois Mike 22/98 M3039 Kings Beach CA
89 1:44:46 46 Laudenschlager Paul 17/107 M5059 Truckee CA
90 1:44:58 379 Wise David 3/9 M1617 South Lake Tahoe CA
91 1:45:04 249 Lebsack Devin 19/108 M4049 Reno NV
92 1:45:06 396 Gauvin Pete 20/108 M4049 Truckee CA
93 1:45:07 509 Long Jackson 2/10 M1415 Sun Valley ID
94 1:45:23 69 Sable Art 21/108 M4049 Tahoe Vista CA
95 1:45:35 173 Harkness Geoff 23/98 M3039 Mt Shasta CA
96 1:45:41 195 Peters Rick 22/108 M4049 Bend OR
97 1:45:58 230 Pang John 18/107 M5059 Olympic Valley CA
98 1:46:16 569 Wilt Ketchum 3/10 M1415 Sun Valley ID
99 1:46:27 588 Rolnitzky David 24/98 M3039 San Francisco CA
100 1:46:30 7 Beagles Byorn 19/107 M5059 fresno CA
101 1:46:38 538 Rolnitzky Joshua 14/42 M2029 Minneapolis MN
102 1:46:52 170 faller jonathan 25/98 M3039 Olympic Valley CA
103 1:47:00 84 Johnson Ralph 1/56 M6069 Truckee CA
104 1:47:13 14 Breen Kevin 23/108 M4049 Truckee CA
105 1:47:14 83 Zamore Turner 15/42 M2029 South Hero VT
106 1:47:24 107 Berry Bob 20/107 M5059 Reno NV
107 1:47:29 209 Stokes Thomas 2/56 M6069 Truckee CA
108 1:47:31 164 Dill Matt 24/108 M4049 Alpine Meadows CA
109 1:47:33 96 Murnane Kevin 26/98 M3039 Tahoe City CA
110 1:47:39 219 Granger Jim 21/107 M5059 Tahoe City CA
111 1:47:47 180 Koshnick Nick 27/98 M3039 Palo Alto CA
112 1:47:54 234 Granger Tim 25/108 M4049 Alpine Meadows CA
113 1:47:55 194 Pasternak Andy 26/108 M4049 Reno NV
114 1:48:21 37 Hillstrom John 28/98 M3039 Truckee CA
115 1:48:48 207 smith craig 29/98 M3039 tahoe city CA
116 1:49:00 163 Dill Mike 27/108 M4049 South Lake Tahoe CA
117 1:49:16 216 Wilson Benjamin 30/98 M3039 Fairfax CA
118 1:49:42 44 Klotz Ed 28/108 M4049 Incline Village NV
119 1:49:49 235 Erbes Allan 2/47 F5059 Los Gatos CA
120 1:49:51 591 McAuliffe Ryan 16/42 M2029 Tahoe City CA
121 1:50:22 190 Nash Noah 31/98 M3039 Truckee CA
122 1:50:33 169 Evans Genevieve 4/81 F3039 Carnelian Bay CA
123 1:50:56 236 Gibboney Gregg 22/107 M5059 Tahoe City CA
124 1:51:07 47 Leach Berkley 5/38 F2029 Bend OR
125 1:51:19 253 Cleveland Chad 17/42 M2029 Ketchum ID
126 1:51:30 212 Taylor Peter 29/108 M4049 tahoe City CA
127 1:51:31 2 Altenbach Thomas 23/107 M5059 Tracy CA
128 1:51:41 227 Werbel Peter 3/56 M6069 Truckee CA
129 1:51:53 200 Rosen James 24/107 M5059 Sonoma CA
130 1:51:59 74 Svalberg Michael 30/108 M4049 Auburn CA
131 1:52:04 154 Brooks Greg 25/107 M5059 Truckee CA
132 1:52:17 307 COPPOLA RICH 32/98 M3039 Truckee CA
133 1:52:50 251 Wettermark Joachim 31/108 M4049 Menlo Park CA
134 1:52:51 6 Backhus Jim 26/107 M5059 Tahoe City CA
135 1:53:01 201 Sable Mischel 7/87 F4049 Tahoe Vista CA
136 1:53:12 203 Schoonmaker Martha 8/87 F4049 Tahoe City CA
137 1:53:19 1085 Mellor Bernie 27/107 M5059 Olympic Valley CA
138 1:53:37 318 Hafner Josef 32/108 M4049 Scotts Valley CA
139 1:53:45 20 Cobourn John 4/56 M6069 Minden NV
140 1:53:46 185 Lopez Robert 28/107 M5059 Truckee CA
141 1:53:58 181 Meyer Scott 33/108 M4049 Truckee CA
142 1:54:09 178 Johnson Dave 34/108 M4049 Kings Beach CA
143 1:54:11 358 Raffini Eric 33/98 M3039 San Francisco CA
144 1:54:20 174 Hoffman Mike 18/42 M2029 Norden CA
145 1:54:24 494 Hallstein Trevor 34/98 M3039 Oakland CA
146 1:54:32 197 Premack Eric 35/108 M4049 Sacramento CA
147 1:54:43 188 Miller Rafe 5/56 M6069 Tahoe City CA
148 1:54:54 162 Celano Tullio 6/56 M6069 Hailey ID
149 1:54:56 374 Straw Zeke 36/108 M4049 Truckee CA
150 1:55:06 225 Howle Debbie 9/87 F4049 Carnelian Bay CA
151 1:55:19 393 Speicher Greg 35/98 M3039 Truckee CA
152 1:55:28 248 Klobuczek Heinrich 37/108 M4049 Salt Lake City CA
153 1:55:40 221 Joffe Martin 29/107 M5059 Kentfied CA
154 1:56:03 158 Campbell John 7/56 M6069 Truckee CA
155 1:56:14 246 Rosenblum Nancy 10/87 F4049 Tahoe Vista CA
156 1:56:24 48 Leininger Jerome 30/107 M5059 Alpine Meadows CA
157 1:56:25 192 Orlady Lew 31/107 M5059 Incline Village NV
158 1:56:35 9 Bellisle Martha 3/47 F5059 Truckee CA
159 1:56:38 389 Buschmann Paul 32/107 M5059 Truckee CA
160 1:56:48 157 Burrill Jody 11/87 F4049 Truckee CA
161 1:56:50 368 Read Douglas 8/56 M6069 Carnelian Bay CA
162 1:56:59 245 Gignoux Renaud 9/56 M6069 Olympic Valley CA
163 1:57:01 304 Buchanan Wendy 5/81 F3039 Carnelian Bay CA
164 1:57:12 384 Collins Chris 36/98 M3039 Truckee CA
165 1:57:22 199 Rockwell Gerald 10/56 M6069 Tahoe City CA
166 1:57:33 247 Barker Roger 33/107 M5059 Mammoth Lakes CA
167 1:57:35 351 Whisler Jill 6/81 F3039 Tahoe City CA
168 1:57:45 224 Coleman Ed 38/108 M4049 Truckee CA
169 1:57:58 381 Nesetrilova Monika 7/81 F3039 Tahoe City CA
170 1:57:59 483 Ganong Megan 6/38 F2029 Tahoe City CA
171 1:58:07 184 Lindsay Carol 4/47 F5059 Truckee CA
172 1:58:09 392 Shields Samantha 8/81 F3039 Truckee CA
173 1:58:13 829 Thompson Skye 37/98 M3039 Mill Valley CA
174 1:58:30 240 Lynch Beverly 12/87 F4049 Salt Lake City UT
175 1:58:32 339 Sherman Jennifer 7/38 F2029 Tahoma CA
176 1:58:33 822 Shirley Jesse 19/42 M2029 Tahoe City CA
177 1:58:41 214 Wexler Ryan 38/98 M3039 Kings Beach CA
178 1:58:53 220 Kantz Otis 11/56 M6069 Truckee CA
179 1:58:54 341 Thomas Russell 39/108 M4049 Reno NV
180 1:59:04 160 Carville Jennifer 13/87 F4049 Grass Valley CA
181 1:59:17 372 Adams Jamie 39/98 M3039 Kings Beach CA
182 1:59:27 250 Plant Debra 5/47 F5059 Auburn CA
183 1:59:28 310 Ehm Charles 40/98 M3039 San Anselmo CA
184 1:59:35 705 Baron Eric 4/9 M1617 Incline Village NV
185 1:59:51 322 Kraatz Peter 40/108 M4049 Truckee CA
186 2:00:14 395 Allis J Ben 20/42 M2029 Sacramento CA
187 2:00:16 702 Riggs Bria 1/8 F1213 Truckee CA
188 2:00:25 345 Ferre Travis 4/10 M1415 Truckee CA
189 2:00:37 704 BANCROFT PAUL 41/98 M3039 carnelian bay CA
190 2:01:20 179 johnson andrea 9/81 F3039 Tahoe City CA
191 2:01:22 390 Fitzpatrick Diana 6/47 F5059 Soda Springs CA
192 2:01:43 241 Roberts Bill 12/56 M6069 Tahoe City CA
193 2:01:44 486 Goddard Marc 41/108 M4049 Truckee CA
194 2:01:54 571 wood jackson 1/14 M1213 Carnelian Bay CA
195 2:01:56 391 Cutler Natalie 1/12 F1415 Truckee CA
196 2:02:06 252 Flynn Sean 42/108 M4049 TRUCKEE CA
197 2:02:15 88 Eckert Rik 43/108 M4049 Reno NV
198 2:02:15 519 Needham Kyle 42/98 M3039 Truckee CA
199 2:02:25 586 Aronowitz Steven 43/98 M3039 San Francisco CA
200 2:02:30 312 fillman joe 44/98 M3039 tahoe city CA
201 2:02:40 152 Ahlert Don 13/56 M6069 truckee CA
202 2:02:56 503 Julson Lea 10/81 F3039 Bend OR
203 2:03:02 153 Bell Phebe 14/87 F4049 Truckee CA
204 2:03:11 306 Celliers Peter 44/108 M4049 Berkeley CA
205 2:03:32 378 Burton Grant 45/108 M4049 Kings Beach CA
206 2:03:37 233 Granger Linda 15/87 F4049 Alpine Meadows CA
207 2:03:46 55 Michelle Deasy 11/81 F3039 San Francisco CA
208 2:03:48 189 Mitchell Rick 34/107 M5059 Springville CA
209 2:04:03 301 Andras Kerry 45/98 M3039 Tahoe City CA
210 2:04:11 208 Springett Tom 35/107 M5059 Truckee CA
211 2:04:13 377 Parks Thomas 21/42 M2029
212 2:04:33 205 Silva Tim 36/107 M5059 Truckee CA
213 2:04:45 204 Shuman Guy 37/107 M5059 Mountain View CA
214 2:05:00 507 Linnett Tommy 22/42 M2029 Truckee CA
215 2:05:01 819 Schnurrenberge Daniel 38/107 M5059 Truckee CA
216 2:05:04 387 Drumm Helene 12/81 F3039 Tahoma CA
217 2:05:07 237 Noble Jamie 13/81 F3039 Santa Cruz CA
218 2:05:10 882 Kastner Joseph 46/98 M3039 San Francisco CA
219 2:05:18 541 rosenberg mark 39/107 M5059 truckee CA
220 2:05:25 464 Cordova Rylan 23/42 M2029 Olympic Valley CA
221 2:05:40 168 Echenique Thomas 40/107 M5059 Truckee CA
222 2:05:45 388 Pastalila Tomas 14/56 M6069 Belvedere CA
223 2:05:51 228 Lapoint Margie 7/47 F5059 Truckee CA
224 2:06:00 849 McHugh Jim 47/98 M3039 Carnelian Bay CA
225 2:06:18 488 Gorin Shelley 8/38 F2029 Truckee CA
226 2:06:21 151 Ackley Scott 46/108 M4049 Truckee CA
227 2:06:27 350 Hudson Jake 41/107 M5059 Truckee CA
228 2:06:30 713 Bradley Kerri 14/81 F3039 Tahoe City CA
229 2:06:40 465 Cowles Bruce 48/98 M3039 Kings Beach CA
230 2:06:45 557 Tormey David 24/42 M2029 Truckee CA
231 2:06:57 371 Kendall Juliet 8/47 F5059 Olympic Valley CA
232 2:07:18 332 Parker Jennifer 15/81 F3039 Truckee CA
233 2:07:40 305 Buschmann Pauly 2/14 M1213 Truckee CA
234 2:09:01 54 Merydith Joseph 49/98 M3039 Wheatland CA
235 2:09:05 375 Torres Steven 47/108 M4049 Truckee CA
236 2:09:06 172 Gibson Keller 1/7 F1617 Sun Valley ID
237 2:09:18 455 Bacon Eric 50/98 M3039 Truckee CA
238 2:09:29 623 Neadeau Anthony 25/42 M2029 Truckee CA
239 2:09:31 373 Murnane Valli 16/81 F3039 Tahoe City CA
240 2:09:42 109 Walsh Donovan 26/42 M2029 Reno NV
241 2:09:47 211 Streit Cara 9/38 F2029 Sacramento CA
242 2:09:50 590 Ashton Siri 10/38 F2029 Norden CA
243 2:09:52 23 DeCarufel Matt 27/42 M2029 Reno NV
244 2:09:55 338 Shaurette Lourdes 16/87 F4049 Tahoe City CA
245 2:10:05 331 Owens Robert 48/108 M4049 Tucson AZ
246 2:10:08 242 Casini Madona 17/81 F3039 Tahoe City CA
247 2:10:08 881 Flynn Katie 18/81 F3039 Truckee CA
248 2:10:15 317 Hackbarth Rick 49/108 M4049 Tahoe City CA
249 2:10:25 316 Hackbarth Gayle 17/87 F4049 Tahoe City CA
250 2:10:35 349 Mihevc Greg 15/56 M6069 Truckee CA
251 2:10:40 510 Lubrano Mary 19/81 F3039 Truckee CA
252 2:10:53 348 Altrocchi Lisa 18/87 F4049 Truckee CA
253 2:10:58 321 Kitano Paul 50/108 M4049 Carnelian Bay CA
254 2:11:05 346 Buschmann Carl 3/14 M1213 Truckee CA
255 2:11:10 535 Rodrigues Joey 5/9 M1617 Grass Valley CA
256 2:11:15 356 Brook Allison 19/87 F4049 Olympic Valley CA
257 2:11:20 380 Whaley Louise 1/10 F6069 Saratoga CA
258 2:11:20 554 Sutphin Susie 20/81 F3039 Truckee CA
259 2:11:30 340 Sullivan Scott 51/108 M4049 Novato CA
260 2:11:36 506 Larson Derek 52/108 M4049 Truckee CA
261 2:11:40 315 Guzzi Ted 16/56 M6069 Tahoe City CA
262 2:11:45 165 Dowden Michael 17/56 M6069 Tahoe City CA
263 2:11:45 628 Lautner Wendy 21/81 F3039 Truckee CA
264 2:11:50 382 Culbertson Bruce 42/107 M5059 Palo Alto CA
265 2:12:09 783 McVicker Andrew 51/98 M3039 Grass Valley CA
266 2:12:25 238 Wallis Steve 18/56 M6069 Tahoe City CA
267 2:12:28 1124 Kugler Michael 28/42 M2029 Truckee CA
268 2:12:40 477 Fett Elise 20/87 F4049 Incline Village NV
269 2:12:48 568 Whipple Derek 52/98 M3039 San Francisco CA
270 2:13:00 615 Goon Baba 43/107 M5059 Incline Village NV
271 2:13:14 548 Schreiber Allyson 22/81 F3039 Homewood CA
272 2:13:29 887 Tomco Patrick 29/42 M2029 Davis CA
273 2:13:45 206 Silverberg Eric 44/107 M5059 Reno NV
274 2:14:03 337 Segal Phil 19/56 M6069 Tahoe City CA
275 2:14:06 487 Godsoe Bill 45/107 M5059 Pacifica CA
276 2:14:30 343 Ward Christophe 20/56 M6069 spring creek CA
277 2:14:40 364 Jehle Gretchen 23/81 F3039 Chester CA
278 2:15:00 399 Leeder Bill 46/107 M5059 Tahoe City CA
279 2:15:06 561 Vomund Evan 4/14 M1213 Incline Village NV
280 2:15:23 537 Rogers Arlette 11/38 F2029 Truckee CA
281 2:15:25 324 Madsen Kimba 24/81 F3039 Truckee CA
282 2:15:28 369 Griffo Chris 30/42 M2029 Chico CA
283 2:15:30 566 Weibezahl Lynni 21/87 F4049 Reno NV
284 2:15:33 517 milner james 53/108 M4049 san francisco CA
285 2:15:40 177 Irvin Jack 47/107 M5059 Lake placid NY
286 2:15:46 359 Lamberth Jake 54/108 M4049 Carnelian Bay CA
287 2:15:56 529 Pelster Helen 25/81 F3039 Truckee CA
288 2:15:57 763 Klenk Erika 2/8 F1213 Truckee CA
289 2:16:01 191 Olsen Erik 55/108 M4049 Healdsburg CA
290 2:16:01 524 Olk Tyler 5/14 M1213 Carnelian Bay CA
291 2:16:20 215 Wilson Jack 1/9 M7099 Truckee CA
292 2:16:40 479 Forsch Kimberly 9/47 F5059 Truckee CA
293 2:16:56 542 Rosenthal Greg 53/98 M3039 Olympic Valley CA
294 2:17:02 826 Stewart William 56/108 M4049 San Jose CA
295 2:17:03 360 Lignell Kristen 22/87 F4049 Olympic Valley CA
296 2:17:09 592 Pardee Elan 12/38 F2029 Tahoe City CA
297 2:17:26 779 matthews bill 48/107 M5059 Portola Valley CA
298 2:17:32 335 Schmidt Jeff 54/98 M3039 San Francisco CA
299 2:18:00 785 Meldrum Joey 26/81 F3039 San Francisco CA
300 2:18:04 361 Mullings Skyler 1/7 M1011 Truckee CA
301 2:18:13 462 Christian Shane 6/14 M1213 Tahoe Vista CA
302 2:18:19 159 Carr Don 57/108 M4049 Truckee CA
303 2:18:30 166 Duerksen Suzanne 27/81 F3039 Truckee CA
304 2:18:32 1108 McDaniel Allison 2/12 F1415 truckee CA
305 2:18:51 365 Cuthertson Bruce 58/108 M4049 Tahoe City CA
306 2:19:12 578 Linnett Katie 13/38 F2029 Truckee CA
307 2:19:13 609 Prochazka Tomas 55/98 M3039 Truckee CA
308 2:19:21 397 Straley Dave 21/56 M6069 Incline Village NV
309 2:19:47 553 Suen Leslie 14/38 F2029 Tahoe City CA
310 2:19:52 809 Reich Stephen 59/108 M4049 Mill Valley CA
311 2:20:00 457 Brooks Jean 10/47 F5059 Truckee CA
312 2:20:01 460 Carroll Doug 60/108 M4049 Chico CA
313 2:20:04 770 Leckie Lars 56/98 M3039 San Francisco CA
314 2:20:32 746 Green Julian 57/98 M3039 San Francisco CA
315 2:21:10 323 Loomis John 22/56 M6069 Truckee CA
316 2:22:15 497 Hida Sue 23/87 F4049 Sacramento CA
317 2:23:15 311 Feiger Hal 23/56 M6069 Oakland CA
318 2:23:32 456 Bennett Carol 24/87 F4049 Redwood City CA
319 2:24:01 604 Costamagna Patrick 58/98 M3039 Truckee CA
320 2:24:39 562 Vomund Ashley 3/12 F1415 Incline Village NV
321 2:24:39 753 Hughes Randy 61/108 M4049 Truckee CA
322 2:24:45 309 Dale Douglas 49/107 M5059 Tahoe City CA
323 2:24:55 797 Perez Daniel 62/108 M4049 Reno NV
324 2:25:00 2008 Racer #8 Unknown
325 2:25:11 469 Delionback Louis 50/107 M5059 Sparks NV
326 2:25:20 302 Batchelor Jim 24/56 M6069 Reno NV
327 2:25:24 596 Parra Andrea 28/81 F3039 Tahoe City CA
328 2:26:33 771 LeFrancois Pam 29/81 F3039 Kings Beach CA
329 2:27:18 815 Rumsey Liz 30/81 F3039 San Francisco CA
330 2:27:29 818 Schenone Cindi 11/47 F5059 Tahoe City CA
331 2:27:33 606 Wood Jim 63/108 M4049 Mt Shasta CA
332 2:27:46 601 Griffo Danielle 1/3 F1819 Homewood CA
333 2:28:24 621 Appleman Jeremy Ale 64/108 M4049 Sacramento CA
334 2:28:44 551 Slater Charles 51/107 M5059 Sunnyvale CA
335 2:28:51 223 Fain Peter 59/98 M3039 Truckee CA
336 2:29:57 353 Sills Robyn 12/47 F5059 Truckee CA
337 2:30:10 617 Willmann Jennifer 25/87 F4049 Berkeley CA
338 2:30:18 376 Pridgen Andrew 60/98 M3039 Incline Village NV
339 2:30:21 1035 Mazzoni Darla 26/87 F4049 South Lake Tahoe CA
340 2:30:27 631 Grunwald Bert 65/108 M4049 Carnelian Bay CA
341 2:30:35 839 Won SunMie 31/81 F3039 Truckee CA
342 2:30:40 366 Alexandrov Valentin 66/108 M4049 Walnut Creek CA
343 2:30:57 453 Atwell Holan Lisa 32/81 F3039 Truckee CA
344 2:31:02 490 greenwood james 61/98 M3039 Carson City NV
345 2:31:21 558 Vacek Doug 67/108 M4049 Reno NV
346 2:31:52 500 Johnson James l 25/56 M6069 Green Bay WI
347 2:32:13 726 Daniels Sue 13/47 F5059 Tahoe City CA
348 2:32:19 570 Wood Ruth 27/87 F4049 South Pasadena CA
349 2:32:21 599 Grass Dawn 33/81 F3039 Tahoe City CA
350 2:32:22 600 Grass George 52/107 M5059 Tahoe City CA
351 2:32:30 1098 Cleeves Lauren 15/38 F2029 Olympic Valley CA
352 2:32:35 531 Pook Michael 62/98 M3039 Stateline NV
353 2:32:56 472 Edwards Karin 16/38 F2029 San Francisco CA
354 2:32:57 193 Parrish Jane 2/10 F6069 Fairbanks AK
355 2:33:05 398 Kaufman Gary 53/107 M5059 carnelian bay CA
356 2:33:06 547 Schoener Nancie 14/47 F5059 Truckee CA
357 2:33:19 333 Ploss Norm 26/56 M6069 Santa Cruz CA
358 2:33:19 474 Empey Chris 68/108 M4049 Sparks NV
359 2:33:39 795 Pascal Jean Pierr 27/56 M6069 Menlo Park CA
360 2:33:51 582 Barnhart Kathy 28/87 F4049 Carnelian Bay CA
361 2:34:01 804 Poulsen Peter 28/56 M6069 Livermore CA
362 2:34:12 1109 Mcdaniel Joe 54/107 M5059 Truckee CA
363 2:34:24 878 Tenen Daniel 55/107 M5059 Boston CA
364 2:34:30 362 Zabell Sam 2/7 M1011 Truckee CA
365 2:34:32 344 Wood John 69/108 M4049 South Pasadena CA
366 2:34:37 572 Wynn Nick 29/56 M6069 Redwood City CA
367 2:35:05 616 Havens Wes 31/42 M2029 Carnelian Bay CA
368 2:35:19 489 Green Sarah 34/81 F3039 South Lake Tahoe CA
369 2:35:20 731 Dowling Jeff 56/107 M5059 Reno NV
370 2:35:47 784 Means Annette 29/87 F4049 Truckee CA
371 2:35:57 872 Hawkes Michael 32/42 M2029 Palo Alto CA
372 2:37:12 581 Goss Harrison 3/7 M1011 Carnelian Bay CA
373 2:37:47 782 McMorrow Christine 35/81 F3039 tahoma CA
374 2:37:57 869 Ewing Hannah 17/38 F2029 Olympic Valley CA
375 2:37:58 325 McKerrow Andy 63/98 M3039 Tahoe City CA
376 2:38:01 470 Densmore Kevin R 64/98 M3039 Truckee CA
377 2:38:12 613 Hurt Brett 1/4 M0109 Carnelian Bay CA
378 2:38:35 605 Fiveash Bill 65/98 M3039 Truckee CA
379 2:38:43 536 Rodriguez Kelly 30/87 F4049 Truckee CA
380 2:38:43 842 Wood John 70/108 M4049 Carnelian Bay CA
381 2:38:44 622 Robertson David 57/107 M5059 Truckee CA
382 2:38:45 467 Cuneo Tracy 31/87 F4049 Truckee CA
383 2:39:39 808 Read Rich 71/108 M4049 San Jose CA
