YOUR AD HERE »

Lake Tahoe Marathon Local Results

Emerald Bay Half Marathon

4. Cameron Stymeist, 1:45:01, 8:01/M

19. Heather McMartin, 2:02:23, 9:21/M



122. Amy Abernethy, 2:49:42, 12:57/M

155. Jonni Gstettenbauer, 3:30:36, 16:05/M



Emerald Bay Full-Distance Marathon

104. Kang Lee, 6:32:31, 14:59/M

Cal-Neva Full-Distance Marathon

108. KANG LEE, 6:10:41, 14:09/M

Tahoe Rubicon Half Marathon

3. Jonathon Spiros, 1:33:56, 7:10/M

24. Stephen Bruno, 1:51:04, 8:29/M

33. Lyndsey Bednar, 1:52:50, 8:37/M

52. Shandi Ashmore, 1:57:26, 8:58/M

68. Leona Allen, 2:00:08, 9:10/M

95. Michael Ward, 2:05:20, 9:34/M

122. Elena Hansen, 2:11:39, 10:03/M

126. Adam Kern, 2:11:55, 10:04/M

207. Kjersti Kleven, 2:25:10, 11:05/M

265. Darcie Carpenter, 2:34:58 11:50/M

280. Allison Kern, 2:39:02,12:08/M

344. Katelyn Walsh, 2:57:26, 13:33/M

350. Lisa Kern, 2:59:40, 13:43/M

373. Heather Satin, 3:10:24, 14:32/M

417. Lee Vestal, 3:35:48, 16:28/M

450. Margaret Vestal, 3:53:53, 17:51/M

20-Miler

9. Jennifer Kossman, 3:33:23, 10:40/M

Lake Tahoe Full-Distance Marathon

5. Trey Griffin, 3:27:12, 7:55/M

38. Brian Hunt, 4:04:12, 9:19/M

72. Joseph Lefrancois, 4:26:31, 10:10/M

106. Wendy Ackermann, 4:45:00, 10:53/M

149. Rachel Walera, 5:05:37, 11:40/M

249. Kang Lee, 6:24:47, 14:41/M

Sunday Early Marathon

3. Francesca Stone, 5:06:55, 11:43/M


Support Local Journalism

Support Local Journalism

Readers around the Lake Tahoe Basin and beyond make the Tahoe Tribune's work possible. Your financial contribution supports our efforts to deliver quality, locally relevant journalism.

Now more than ever, your support is critical to help us keep our community informed about the evolving coronavirus pandemic and the impact it is having locally. Every contribution, however large or small, will make a difference.

Your donation will help us continue to cover COVID-19 and our other vital local news.